<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beach Walk #129 &#8211; Math With Rox</title>
	<atom:link href="http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/</link>
	<description>Join Roxanne in Hawaii and her dog, Lexi, for their video BeachWalks, sometimes serious, sometimes frivolous, always aloha!</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beach Walk 644 - CEO Pay Revisited</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-218242</link>
		<dc:creator>Beach Walk 644 - CEO Pay Revisited</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-218242</guid>
		<description>[...] I like this concept of &quot;marking the territory&quot; - not like a dog, but as students of consciousness. It is so easy to get caught up in the robotic rush of repetition, day in and day out. I read in Fortune a few months ago about how AmEx has dramatically restructured its CEO pay for Kenneth Chenault. In brief, he gets a relatively low base pay, and then stock options (not restricted stock) if he meets performance criteria over an unusually long 6-year period. It&#039;s worth noting that those options are worthwhile only if the stock price is preserved; there is no guaranteed price on them. I hope other companies will begin to pull back the reins on the exorbitant CEO pay packages that have become too common. Here was my early take on CEO pay: Beach Walk 129 - Math with Rox [...]</description>
		<content:encoded><![CDATA[<p>[...] I like this concept of "marking the territory" - not like a dog, but as students of consciousness. It is so easy to get caught up in the robotic rush of repetition, day in and day out. I read in Fortune a few months ago about how AmEx has dramatically restructured its CEO pay for Kenneth Chenault. In brief, he gets a relatively low base pay, and then stock options (not restricted stock) if he meets performance criteria over an unusually long 6-year period. It's worth noting that those options are worthwhile only if the stock price is preserved; there is no guaranteed price on them. I hope other companies will begin to pull back the reins on the exorbitant CEO pay packages that have become too common. Here was my early take on CEO pay: Beach Walk 129 - Math with Rox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beach Walk #580 - Preserve Beach Access Hawaii</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-193385</link>
		<dc:creator>Beach Walk #580 - Preserve Beach Access Hawaii</dc:creator>
		<pubDate>Wed, 30 Jan 2008 10:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-193385</guid>
		<description>[...] in Hawaii. No surprise to most, it is a shrinking resource despite a growing population. You know me and math - and this equation doesn&#039;t work out well! You can read an awesome list of facts and state [...]</description>
		<content:encoded><![CDATA[<p>[...] in Hawaii. No surprise to most, it is a shrinking resource despite a growing population. You know me and math - and this equation doesn't work out well! You can read an awesome list of facts and state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beach Walks with Rox - A Little Aloha Every Day &#187; Blog Archive &#187; Beach Walk 371R - Math with Rox</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-80565</link>
		<dc:creator>Beach Walks with Rox - A Little Aloha Every Day &#187; Blog Archive &#187; Beach Walk 371R - Math with Rox</dc:creator>
		<pubDate>Fri, 02 Mar 2007 08:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-80565</guid>
		<description>[...] You can read the original show notes here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the original show notes here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rox</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-68306</link>
		<dc:creator>Rox</dc:creator>
		<pubDate>Wed, 24 Jan 2007 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-68306</guid>
		<description>Sen. Jim Webb mentioned this out of control ratio of CEO pay to average worker salaries in his response to Pres Bush&#039;s speech last night.
&lt;a href=&quot;http://speaker.gov/newsroom/multimedia?id=0011&quot; rel=&quot;nofollow&quot;&gt;Read and watch it here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sen. Jim Webb mentioned this out of control ratio of CEO pay to average worker salaries in his response to Pres Bush's speech last night.<br />
<a href="http://speaker.gov/newsroom/multimedia?id=0011" rel="nofollow">Read and watch it here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beach Walks with Rox - A Little Aloha Every Day &#187; Blog Archive &#187; Beach Walk #316 - CEO Pay Part 2</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-63170</link>
		<dc:creator>Beach Walks with Rox - A Little Aloha Every Day &#187; Blog Archive &#187; Beach Walk #316 - CEO Pay Part 2</dc:creator>
		<pubDate>Sat, 06 Jan 2007 05:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-63170</guid>
		<description>[...] There was a good piece in The Week Magazine about how investors can fight back regarding overpaid CEO&#039;s. Mind you, there are a lot of obstacles to be surounted, the fact that we are even having this discussion is a step forward I think. I first talked about CEO pay on Math with Rox [...]</description>
		<content:encoded><![CDATA[<p>[...] There was a good piece in The Week Magazine about how investors can fight back regarding overpaid CEO's. Mind you, there are a lot of obstacles to be surounted, the fact that we are even having this discussion is a step forward I think. I first talked about CEO pay on Math with Rox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rox</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-4725</link>
		<dc:creator>Rox</dc:creator>
		<pubDate>Wed, 09 Aug 2006 21:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-4725</guid>
		<description>I read an amazing article by Robert Samuelson in Newsweek (print) lambasting CEO pay. He is normally a conservative editorial writer. But look at these quotes:
CEO&#039;s &quot;seem to regard being a multimillionaire as an entitlement befitting their position.&quot;
They have &quot;contrived a moral code that exempts them from self-control, a moral code that justifies grabbing as much as they can.&quot;
&quot;They are slowly becoming a threat to the very system they claim to represent.&quot;

I think it is more effective to change from within, rather than being the battering rams on the outside. Let&#039;s look for more evidence of CEO&#039;s acting less selfishly and more reponsibly towards their companies and their communities.</description>
		<content:encoded><![CDATA[<p>I read an amazing article by Robert Samuelson in Newsweek (print) lambasting CEO pay. He is normally a conservative editorial writer. But look at these quotes:<br />
CEO's "seem to regard being a multimillionaire as an entitlement befitting their position."<br />
They have "contrived a moral code that exempts them from self-control, a moral code that justifies grabbing as much as they can."<br />
"They are slowly becoming a threat to the very system they claim to represent."</p>
<p>I think it is more effective to change from within, rather than being the battering rams on the outside. Let's look for more evidence of CEO's acting less selfishly and more reponsibly towards their companies and their communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rox</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-2481</link>
		<dc:creator>Rox</dc:creator>
		<pubDate>Tue, 11 Jul 2006 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-2481</guid>
		<description>Fortune throws out the &quot;last century&quot; &lt;a href=&quot;http://money.cnn.com/2006/07/10/magazines/fortune/rules.fortune/index.htm&quot; rel=&quot;nofollow&quot;&gt;playbook for CEO&#039;s&lt;/a&gt;, right in line with what we&#039;ve been talking about here.</description>
		<content:encoded><![CDATA[<p>Fortune throws out the "last century" <a href="http://money.cnn.com/2006/07/10/magazines/fortune/rules.fortune/index.htm" rel="nofollow">playbook for CEO's</a>, right in line with what we've been talking about here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-1686</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Mon, 03 Jul 2006 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-1686</guid>
		<description>So much for &#039;old&#039; math and &#039;new&#039; math. Here&#039;s to &#039;Roxy&#039; math!  Making conscious choices for empowered living for all people.  Yeehaw!</description>
		<content:encoded><![CDATA[<p>So much for 'old' math and 'new' math. Here's to 'Roxy' math!  Making conscious choices for empowered living for all people.  Yeehaw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/comment-page-1/#comment-1647</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 02 Jul 2006 22:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachwalks.tv/2006/07/01/beach-walk-129-math-with-rox/#comment-1647</guid>
		<description>As simple as I can make it, The WORLD  needs to see this Beach Walk show. GREAT, GREAT show.</description>
		<content:encoded><![CDATA[<p>As simple as I can make it, The WORLD  needs to see this Beach Walk show. GREAT, GREAT show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

